Paper Bag Making Machine »
GY-HD4922B Bottom Sealed Machine
GY-HD4922B Bottom Sealed Machine
1.Technical Parameters of Bottom Sealed Machine
| Type | GY-HD4922B | Tube length(mm) | 915-1380 |
| Tube width(mm) | 450-710 | Bottom width(mm) | 130-220 |
| Valve Sheet(L×W) | (100-300)×(170-300)adjust | Bag length(mm) | 680-1140 |
| tube valve sheet(L×W) | (100-300)×(130-220)adjust | Bottom Center Distanc(mm) | 520-980 |
| strengthen bottom length(L×W) | (300-620)×(130-220)adjust | Bottom Open Widt(mm) | 280-560 |
| printing bottom length(L×W) | (300-620)×(130-220)adjust | Bottom Speed Max(piece/min) | 100 |
| Number Patch Length | (2-4)layer+1layer of PP | Installed capacity(kw) | 35 |
| Overall dimensions(M) | 25×2.1×2.1 | Gross weight(T) | N32 |
Related products Products List
- Paper Bag Making Machine
- Square Bottom Bag Making Machine
- Sheet Feeding Paper Bag Machine
- Roller Feeding Paper Bag Machine
- Food Paper Bag Machine
- Paper-Yarn Compounded Bag Machine
- Carrier Bag Rope Making Machine
- Paper Rope Machine
- Kraft Paper Roll Making Machine
- Model Handbag Forming Machine
- Model Handbag Bottom-gluing Machine
- Creasing and Cutting Machine
- Tuber Sticking Printing Machine
- Bottom Sealed Machine
Contact us
English
English
English
English
English
English
Français
Русский
Español
العربية
Sheet Feeding Paper Bag Machine